Customer Info

Conrad Perry [1]
Balance
888888.00
Email
conrad.perry@fastmedia.com
Phone
484-181-9811
TransactionDateQtyPriceProduct
OJM3659 2016-10-27 03:27:28 2 8.40 Peanut Butter Cups
RLI3437 2016-08-10 14:16:22 17 10.20 Neapolitan Ice Cream
EOV1192 2016-05-15 08:56:28 3 17.10 Chocolate Eclair
ZAM6290 2015-10-21 23:11:22 18 72.00 Ice Cream Cake
ZNW5593 2015-09-18 03:58:26 15 75.00 Pumpkin Ice Cream
LND3873 2015-07-23 18:01:55 4 20.40 Mint Chocolate Milk Shake
WVF1087 2014-10-22 09:22:16 10 46.00 Pecan Pie
EXI0181 2014-07-19 02:07:26 5 4.50 Chocolate Soufflé
DFZ3481 2014-06-19 05:17:08 20 100.00 Pecan Pie
RVY8781 2014-04-15 12:06:26 14 1.40 Fruit Cake
HAU3658 2013-09-21 22:28:49 2 12.40 Pop Tarts
XPR9017 2013-05-12 04:55:40 19 114.00 Bread Pudding
UCR9599 2013-05-09 10:25:33 15 79.50 Tapioca Pudding
ZEJ2643 2013-02-08 15:54:41 18 61.20 Cherry Pie
PLU2727 2012-11-14 03:32:51 1 2.10 Shortbread Cookies
XFY1279 2012-11-09 07:45:26 8 42.40 Fruit Cake
HGS4638 2011-08-28 19:14:30 16 100.80 Carrot Cake
JFT6177 2011-05-27 23:43:38 14 33.60 Pecan Praline Ice Cream
JFT6177 2011-05-27 23:43:38 21 67.20 Gingerbread Cookies
SQR2981 2011-05-12 08:13:07 4 22.80 Carrot Cake
SQR2981 2011-05-12 08:13:07 13 41.60 Coconut Macaroon
YAY6304 2010-12-23 07:18:19 20 38.00 Ice Cream Cake
LEZ0430 2010-11-23 12:28:15 1 6.20 Peanut Butter Cups
AIQ8820 2010-09-17 00:55:53 10 21.00 Pop Tarts
TYK0374 2009-08-08 05:04:19 14 15.40 Chocolate Layer Cake
WDO4691 2009-02-19 23:23:36 6 12.60 Napoleon
TYA5424 2009-01-07 21:39:17 19 7.60 Walnut Brownies
PVR3616 2008-12-21 12:20:41 3 3.60 Toasted Marshmallows
JNU1190 2008-12-13 03:22:33 19 55.10 Boston Cream Pie
BKO8788 2008-12-05 18:39:28 15 18.00 Ice Cream Cone
CPN1308 2008-11-14 01:47:20 21 77.70 Pumpkin Pie
MVY9945 2008-05-18 10:34:14 2 5.80 Rhubarb Crumble
IYD6055 2007-09-23 07:02:56 5 27.50 Cheesecake
IYD6055 2007-09-23 07:02:56 9 9.90 Peanut Brittle
NZM2641 2007-05-19 12:01:59 9 2.70 Pop Tarts
MLZ3614 2007-01-11 11:32:14 21 10.50 Baked Alaska
MLZ3614 2007-01-11 11:32:14 18 91.80 Chocolate Fondue
HNT1975 2006-03-28 17:40:22 6 33.60 Banana Pudding
ONT1912 2006-03-01 18:55:25 4 5.20 Pumpkin Ice Cream
ONT1912 2006-03-01 18:55:25 4 21.60 Walnut Brownies
TWF2785 2005-05-24 12:05:49 5 21.50 Cherry Pie
LOW5280 2005-03-11 07:29:01 12 9.60 Walnut Brownies
HUH7816 2005-02-20 20:38:06 17 35.70 Pumpkin Pie
GAK0785 2005-02-17 10:53:07 6 12.00 Banana Bread
GAK0785 2005-02-17 10:53:07 9 27.00 Chocolate Layer Cake
BGU5991 2005-01-27 13:06:20 20 38.00 Pecan Pie
OZU4033 2005-01-03 07:37:28 4 8.00 Carrot Cake
EIA0719 2004-12-15 16:57:28 3 16.50 Peanut Butter Cookies
XGX3512 2004-12-05 16:54:56 14 50.40 Hot Fudge Sundae
HRK4263 2004-08-08 18:06:10 3 0.30 Ice Cream Cake
SYL6600 2004-02-28 04:18:12 11 61.60 Baked Alaska
CGT9764 2003-09-22 03:51:40 2 12.00 Glazed Doughnut
DJZ6190 2003-08-15 23:20:31 3 5.40 Cheesecake
LQA1389 2003-05-08 15:32:22 7 35.00 Pumpkin Pie
UYI0780 2003-02-20 03:06:13 9 57.60 Shortbread Cookies
DRD4759 2002-07-15 08:49:38 18 77.40 Coconut Custard Pie
CIX1910 2002-06-16 12:16:37 1 6.20 Ice Cream Cone
PER7872 2002-06-06 02:02:12 2 1.00 Neapolitan Ice Cream
ZBG8610 2002-05-27 17:54:35 5 21.00 Cherry Pie
VMB3680 2002-05-08 02:52:43 10 52.00 Peanut Butter Cookies
CLQ7030 2002-03-10 04:29:27 5 8.50 Sugar Cookies
LCY9953 2001-10-06 06:43:43 3 10.50 Pop Tarts
WJB1696 2001-09-14 15:16:21 1 4.60 Vanilla Cream Pie
MDV7121 2000-10-05 03:59:56 3 0.60 Peach Cobbler
QOY5597 2000-06-26 16:37:34 20 34.00 Walnut Brownies
KDP4756 2000-06-16 06:23:09 10 26.00 Cheesecake
CPV1728 2000-05-22 23:50:23 16 67.20 Pumpkin Nut Bread
JED8326 1998-10-24 16:09:34 12 31.20 Apple Turnover
CJF2330 1998-10-13 08:05:51 15 39.00 Fudge
JNU7227 1998-09-09 14:18:40 9 19.80 Bread Pudding
RJS3948 1998-01-03 21:46:02 8 24.00 Tapioca Pudding
GFK9531 1997-11-06 11:59:25 10 20.00 Banana Bread
PRV7263 1997-06-07 15:04:03 12 48.00 Napoleon
VDM5287 1997-01-26 17:31:55 8 40.00 Pecan Praline Ice Cream
DMI4286 1996-10-02 02:08:51 2 1.00 Walnut Brownies
FTA1737 1996-08-26 16:42:19 18 102.60 Cinnamon Roll
NOC8370 1996-08-04 09:20:02 2 12.00 Boston Cream Pie
NYF6372 1995-10-14 00:59:55 6 25.80 Fruit Cake
QSA3938 1995-09-17 20:31:18 9 38.70 Fruit Cake
RDE8830 1995-06-02 20:59:50 10 35.00 Cheesecake
GER8124 1995-04-03 22:45:02 18 9.00 Oreo Cookies
XQJ0425 1995-04-03 01:54:43 3 0.60 Sugar Cookies
NEH3113 1995-01-27 18:29:12 12 63.60 Pumpkin Pie
NFG6508 1995-01-11 22:24:13 15 66.00 Peanut Butter Cups
VXB5801 1994-11-23 19:24:02 20 96.00 Mint Chocolate Milk Shake
MXQ7548 1994-11-20 22:28:09 13 66.30 Crispy Rice Treats
GJX7697 1994-08-09 01:39:43 3 12.60 Peanut Butter Cookies
FEF7733 1994-07-22 01:48:49 18 50.40 Chocolate Eclair
FEK8807 1994-07-19 04:51:56 4 21.60 Strawberry Shortcake
UCH8612 1994-07-13 21:26:08 16 3.20 Peanut Butter Cups
PPB0981 1994-02-19 01:28:52 5 16.50 Fruit Salad
TWX3279 1994-02-11 04:09:08 20 100.00 Apple Pie a la Mode
 
Lonnie Knapp [2]
Balance
555.55
Email
lonnie.knapp@cablecom.com
Phone
817-766-0585
TransactionDateQtyPriceProduct
MAT1581 2016-05-08 15:20:45 19 22.80 Cherry Pie
FHE4842 2015-09-23 23:02:53 19 87.40 Fruit Salad
SRQ1253 2015-04-23 08:26:55 20 110.00 Sugar Cookies
PLP3728 2015-01-19 21:35:38 16 62.40 Spice Cake
TXS5004 2014-11-24 09:38:19 8 36.80 Coconut Custard Pie
JJN8974 2014-05-22 18:03:21 1 3.70 Napoleon
RZF7035 2013-11-09 18:14:22 19 30.40 Vanilla Cream Pie
RYX8690 2013-10-26 16:30:03 10 21.00 Chocolate Eclair
BQG5704 2013-10-21 03:29:47 20 30.00 Pecan Pie
NRO2098 2013-07-17 10:02:03 6 27.00 Devils Food Cake
KBL6572 2013-05-15 01:36:31 2 2.00 Pumpkin Nut Bread
ENN4923 2013-02-15 08:31:24 5 18.50 Peanut Butter Cups
DKC4622 2012-12-17 13:33:52 11 70.40 Candied Ginger
CSB4192 2012-05-27 18:08:11 20 6.00 Tapioca Pudding
YVY8719 2012-04-19 10:44:32 5 3.50 Pecan Praline Ice Cream
LBP5571 2011-09-14 10:52:29 6 27.60 Chocolate Toaster Tarts
AIO5264 2011-07-22 03:21:44 12 24.00 Gingerbread Cookies
IIN8249 2011-07-12 05:28:55 2 1.40 Gingerbread Dude
DVA5074 2011-01-20 23:41:37 8 18.40 Pumpkin Ice Cream
DNY0062 2010-05-13 13:39:06 3 2.70 Spice Cake
RMT3262 2009-08-24 22:59:35 19 13.30 Ice Cream Cone
NKX5749 2009-08-01 10:01:51 20 82.00 Crispy Rice Treats
GRT7921 2009-06-04 12:52:37 9 50.40 Apple Pie a la Mode
NBA5773 2009-02-15 08:56:35 9 36.90 Pecan Pie
NBA5773 2009-02-15 08:56:35 17 68.00 Chocolate Mousse
JZA3223 2008-06-11 17:07:59 10 16.00 Vanilla Cream Pie
PDY2503 2008-05-27 15:22:40 14 44.80 Cheesecake
EPT2511 2007-11-01 15:25:35 12 64.80 Gingerbread Dude
VRO9959 2007-08-03 13:25:51 6 26.40 Ice Cream Cake
UJX8924 2007-06-25 21:08:35 7 0.70 Black Forest Cake
TAX4101 2007-01-18 09:45:23 5 20.50 Oreo Cookies
ORI4796 2006-12-06 20:23:40 6 26.40 Peach Cobbler
CFA9519 2006-10-21 18:23:19 7 0.70 Ice Cream Sandwich
POE5699 2006-10-20 15:56:33 16 8.00 Tapioca Pudding
MME2364 2006-09-19 21:17:57 14 46.20 Strawberry Shortcake
AQF8375 2006-07-20 03:12:51 15 57.00 Crispy Rice Treats
BLZ6727 2006-07-11 11:29:34 19 102.60 Chocolate Soufflé
IXS6041 2006-06-05 00:55:13 9 36.00 Black Forest Cake
WIG4846 2006-06-01 11:01:32 7 4.20 Boston Cream Pie
UBL4811 2006-04-05 02:41:24 8 4.80 Fruit Salad
NHP5766 2006-03-04 12:27:33 19 96.90 Smores
BEI0378 2006-02-28 21:50:05 20 28.00 Tapioca Pudding
ETO3421 2005-11-27 00:46:09 4 11.60 Strawberry Shortcake
EUV7614 2005-11-07 04:09:49 20 32.00 Gingerbread Cookies
JGW7409 2005-10-24 22:05:21 12 50.40 Ice Cream Cake
DEM1987 2005-09-28 15:26:01 2 10.00 Chocolate Mousse
IRC6643 2005-08-10 23:15:41 7 3.50 Sugar Cookies
GDU8880 2005-07-13 07:51:22 11 64.90 Chocolate Chip Cookies
ABX0991 2005-06-16 19:37:35 15 43.50 Crispy Rice Treats
CTC1144 2005-05-03 00:22:08 4 7.60 Ice Cream Cone
GAK0785 2005-02-17 10:53:07 20 84.00 Cheesecake
WEW0960 2003-12-28 12:39:50 3 8.40 Chocolate Toaster Tarts
DJZ6190 2003-08-15 23:20:31 2 4.80 Banana Bread
OQS2983 2003-05-23 16:23:16 14 4.20 Carrot Cake
TXZ9634 2003-05-20 20:26:23 8 44.80 Cherry Pie
KCL5410 2003-02-22 19:27:39 4 25.20 Walnut Brownies
ZGQ4382 2003-02-21 21:36:21 16 54.40 Chocolate Chip Cookies
LLK6866 2002-09-15 07:30:12 13 33.80 Devils Food Cake
DPH2120 2002-08-24 12:53:07 8 12.00 Pumpkin Pie
RVI3731 2002-07-15 15:51:50 7 25.20 Apple Pie a la Mode
FXH6028 2002-06-20 03:37:03 18 102.60 Coconut Custard Pie
UHM5385 2002-06-02 09:16:01 5 14.50 Vanilla Cream Pie
XKO5800 2002-01-22 10:58:57 7 12.60 Chocolate Toaster Tarts
ZGQ9258 2001-09-18 11:13:14 13 42.90 Devils Food Cake
APB7143 2001-08-15 01:12:12 3 2.40 Bread Pudding
JHU4767 2001-08-06 17:14:04 12 25.20 Glazed Doughnut
XCX4765 2001-03-15 08:26:32 13 28.60 Mint Chocolate Milk Shake
SVC5705 2000-09-10 12:26:59 10 6.00 Banana Bread
SVC5705 2000-09-10 12:26:59 19 108.30 Chocolate Eclair
HHQ1996 2000-03-10 09:46:52 9 22.50 Chocolate Angelfood Cupcakes
IYN9842 1999-03-17 06:15:06 17 98.60 Chocolate Mousse
JNU7227 1998-09-09 14:18:40 20 62.00 Bread Pudding
UCR1675 1998-04-24 03:43:18 19 22.80 Ice Cream Cake
MAI8517 1998-04-12 17:29:52 4 7.60 Carrot Cake
BMP8539 1998-03-22 07:38:57 9 7.20 Fruit Salad
MOI0548 1998-01-05 23:03:19 8 32.80 Pecan Praline Ice Cream
XXK3609 1997-09-07 14:44:36 19 53.20 Fortune Cookies
EWU3810 1997-08-20 10:44:59 19 22.80 Pumpkin Ice Cream
OPU5626 1997-07-16 20:08:31 14 56.00 Cheesecake
STE4385 1997-06-13 03:06:18 13 35.10 Boston Cream Pie
DLQ8917 1997-06-04 02:53:19 18 5.40 Chocolate Chip Cookies
GPX5282 1996-10-18 05:59:59 3 11.10 Cheesecake
GPX5282 1996-10-18 05:59:59 8 27.20 Napoleon
ODG3361 1996-09-03 04:09:06 8 18.40 Cheesecake
KBA4672 1996-07-17 06:04:23 10 37.00 Fudge
KBA4672 1996-07-17 06:04:23 9 22.50 Ambrosia Salad
PEG0848 1995-11-03 17:11:16 10 31.00 Pecan Praline Ice Cream
RKF6167 1995-10-23 08:57:05 20 104.00 Chocolate Eclair
SXL1725 1995-05-07 22:07:39 14 85.40 Cherry Pie
BUG6527 1995-03-24 12:28:43 3 1.50 Chocolate Layer Cake
LND7835 1994-11-20 17:52:41 11 22.00 Shortbread Cookies
GJX7697 1994-08-09 01:39:43 15 7.50 Ice Cream Sandwich
SBX5015 1994-08-03 03:26:33 4 1.60 Hot Fudge Sundae
MYL6474 1994-06-20 09:18:55 20 2.00 Shortbread Cookies
JJI5824 1994-02-04 16:07:52 3 17.40 Hot Fudge Sundae
 
Darrel Roman [3]
Balance
444.44
Email
darrel.roman@southcom.net
Phone
+1 222-333-4444
TransactionDateQtyPriceProduct
FAN2455 2016-08-04 18:13:54 16 70.40 Ice Cream Cone
IVU1922 2016-06-28 06:46:09 16 32.00 Hot Fudge Sundae
VWY0608 2016-01-07 12:05:10 12 44.40 Fudge
ZNW5593 2015-09-18 03:58:26 9 51.30 Chocolate Eclair
NUI6057 2015-06-08 11:51:03 2 2.60 Cinnamon Roll
YBD4330 2015-05-06 10:11:15 3 14.10 Pumpkin Nut Bread
SFH0787 2015-02-26 03:32:32 14 75.60 Pumpkin Pie
OBF1534 2015-02-11 12:52:33 5 17.00 Apple Pie a la Mode
XKE0852 2014-11-03 15:26:44 20 108.00 Banana Bread
HCY9765 2014-10-25 00:43:41 1 0.50 Ice Cream Cone
UCC9613 2014-08-17 16:20:03 10 32.00 Sugar Cookies
JNH5733 2014-06-28 13:06:48 12 69.60 Napoleon
JNH5733 2014-06-28 13:06:48 10 1.00 Toasted Marshmallows
JNH5733 2014-06-28 13:06:48 11 5.50 Tapioca Pudding
BUV4627 2014-05-06 01:07:04 16 46.40 Ice Cream Sandwich
HCG2510 2014-02-25 00:48:46 5 16.00 Ambrosia Salad
ZYJ6220 2013-04-08 13:19:12 19 45.60 Sugar Cookies
WKE8965 2013-03-13 08:40:52 16 65.60 Pumpkin Pie
TAM5001 2013-02-19 23:42:22 13 7.80 Cherry Pie
ZAX2153 2011-12-26 12:18:22 9 39.60 Pumpkin Nut Bread
YEY4327 2011-12-19 03:20:14 11 57.20 Crispy Rice Treats
VTR0030 2011-12-13 13:09:16 8 10.40 Rhubarb Crumble
OPX9181 2011-07-15 18:14:08 19 1.90 Ice Cream Cake
ZQX3021 2011-05-22 11:41:23 13 81.90 Ice Cream Sandwich
AYT1893 2011-03-02 21:58:57 9 56.70 Pop Tarts
FNM4733 2010-10-02 15:35:53 3 5.70 Hot Fudge Sundae
MGZ6029 2010-08-06 11:07:15 21 130.20 Neapolitan Ice Cream
FHM8310 2010-06-09 19:18:26 16 89.60 Ice Cream Sandwich
CWW0951 2010-06-08 14:42:58 10 35.00 Strawberry Shortcake
EWH5304 2010-02-17 16:31:51 4 2.40 Ice Cream Cone
NTP6536 2010-01-14 01:54:23 1 5.40 Sugar Cookies
QMK2465 2009-12-24 01:15:22 9 18.90 Pecan Praline Ice Cream
EZY0831 2009-12-09 23:40:31 19 114.00 Vanilla Cream Pie
SZO1795 2009-11-20 02:52:44 14 32.20 Ice Cream Cone
UVI4832 2009-09-11 23:50:29 14 86.80 Chocolate Toaster Tarts
VGT5864 2009-08-15 14:02:27 20 56.00 Toasted Marshmallows
PQJ3287 2008-10-04 21:09:36 19 121.60 Fortune Cookies
VON7408 2008-04-11 12:06:02 2 1.40 Peach Cobbler
VON7408 2008-04-11 12:06:02 9 18.00 Banana Bread
WAH0152 2008-04-09 05:31:45 16 81.60 Baklava
LYY7968 2008-02-04 13:29:31 13 80.60 Chocolate Layer Cake
UUI8070 2007-12-17 04:54:53 11 46.20 Chocolate Chip Cookies
CKQ8192 2007-09-18 14:16:45 11 2.20 Neapolitan Ice Cream
VRO9959 2007-08-03 13:25:51 10 61.00 Banana Pudding
KPX9183 2007-07-19 14:50:15 16 65.60 Carrot Cake
UJX8924 2007-06-25 21:08:35 20 122.00 Vanilla Cream Pie
RCE6030 2006-11-25 07:33:03 2 5.60 Tapioca Pudding
SSO8610 2006-10-09 10:18:35 14 57.40 Ambrosia Salad
LLP2817 2006-09-08 19:48:41 11 48.40 Cheesecake
WXT2144 2006-05-06 21:36:03 7 31.50 Chocolate Soufflé
GTZ9661 2006-05-01 14:11:14 15 84.00 Gingerbread Dude
PIS5300 2006-04-22 05:48:34 19 77.90 Chocolate Chip Cookies
VJN3786 2005-07-09 10:54:29 20 64.00 Carrot Cake
SUM3892 2005-05-24 09:55:08 13 24.70 Banana Pudding
TEZ6404 2005-04-03 21:47:55 13 35.10 Rhubarb Crumble
GAK0785 2005-02-17 10:53:07 9 21.60 Walnut Brownies
YLQ8918 2005-01-24 19:35:12 18 75.60 Gingerbread Dude
YQY1135 2005-01-13 12:31:29 4 4.80 Ice Cream Cake
URZ7898 2004-09-09 12:45:45 15 85.50 Pop Tarts
QSK8887 2004-08-08 13:30:42 5 22.50 Fruit Salad
NBQ2710 2003-12-24 03:47:17 1 0.10 Oatmeal Raisin Cookies
AYI2068 2003-11-22 06:42:56 10 31.00 Pecan Praline Ice Cream
CTC5106 2003-09-05 15:31:51 16 8.00 Fortune Cookies
YKD0662 2003-07-29 01:39:20 13 33.80 Peanut Butter Cookies
MKG2207 2003-07-17 20:01:21 15 96.00 Rhubarb Crumble
KQY1984 2003-04-13 09:53:02 6 27.60 Banana Bread
UYI0780 2003-02-20 03:06:13 10 9.00 Peanut Brittle
DZM6477 2003-02-14 12:54:16 16 67.20 Chocolate Mousse
RZX9415 2003-01-22 03:56:45 6 27.00 Vanilla Cream Pie
CIX1910 2002-06-16 12:16:37 18 75.60 Chocolate Fondue
UAR3999 2002-05-18 05:06:56 4 3.20 Gingerbread Cookies
KAK8896 2002-04-04 15:52:42 15 43.50 Banana Bread
PED8453 2002-03-21 09:23:28 17 76.50 Chocolate Toaster Tarts
DWI3418 2002-03-18 08:50:09 6 3.00 Banana Split
EMA5504 2002-03-01 03:50:43 6 16.80 Peach Cobbler
DZC1339 2001-11-21 05:24:55 20 122.00 Pecan Pie
WJB1696 2001-09-14 15:16:21 6 21.00 Banana Bread
GWL6000 2001-07-16 03:13:26 3 12.00 Ice Cream Sandwich
HXN0281 2001-02-08 00:19:55 9 18.00 Glazed Doughnut
CPV1728 2000-05-22 23:50:23 8 32.80 Baked Alaska
QAU5482 2000-02-13 19:22:23 8 45.60 Pecan Praline Ice Cream
RBQ9660 1999-07-12 09:24:17 18 81.00 Napoleon
PEO5478 1999-04-03 23:20:50 13 1.30 Walnut Brownies
TTV4689 1999-02-22 16:41:08 6 20.40 Shortbread Cookies
OXY4194 1999-01-10 20:33:16 8 10.40 Coconut Macaroon
IHX8323 1998-12-27 02:34:07 3 3.60 Chocolate Soufflé
JNU7227 1998-09-09 14:18:40 3 3.00 Sugar Cookies
HRF3189 1998-06-10 04:58:43 8 10.40 Boston Cream Pie
NGO2777 1998-04-21 01:27:02 13 48.10 Ice Cream Cake
SCV0297 1998-02-21 13:57:22 21 88.20 Cinnamon Roll
VTC3093 1998-02-15 20:21:39 18 16.20 Chocolate Eclair
IXF8697 1997-12-25 22:50:20 11 24.20 Oatmeal Raisin Cookies
TVT6009 1997-11-07 06:24:57 2 11.20 Banana Split
OBL3522 1997-09-15 22:42:44 18 5.40 Pumpkin Pie
CQT8171 1997-08-26 06:31:25 9 53.10 Pop Tarts
YUD6994 1997-06-15 00:46:08 12 6.00 Apple Pie a la Mode
DLQ8917 1997-06-04 02:53:19 18 75.60 Cinnamon Roll
OHS0614 1997-02-05 23:28:50 12 16.80 Smores
PTQ7827 1996-09-10 15:17:55 2 11.60 Hot Fudge Sundae
YMH0732 1996-07-21 05:25:01 5 3.00 Chocolate Angelfood Cupcakes
XQB2804 1996-04-27 17:37:15 5 6.50 Chocolate Layer Cake
ZTU0536 1996-03-18 22:45:39 2 8.20 Crispy Rice Treats
ENS8797 1996-03-09 04:35:37 6 7.80 Vanilla Cream Pie
HBQ1422 1995-11-01 22:40:08 6 26.40 Pumpkin Pie
XAW8061 1995-01-25 19:23:36 3 10.80 Coconut Custard Pie
NFG6508 1995-01-11 22:24:13 15 34.50 Chocolate Layer Cake
VEI9088 1994-10-17 07:51:40 14 1.40 Oatmeal Raisin Cookies
CAS7303 1994-08-20 09:43:26 9 36.90 Smores
CAS7303 1994-08-20 09:43:26 7 2.80 Apple Turnover
SLX3423 1994-07-05 03:17:06 10 46.00 Devils Food Cake
MYL6474 1994-06-20 09:18:55 14 88.20 Coconut Macaroon
 
Morgan Avila [4]
Balance
888.88
Email
morgan.avila@northmedia.com
Phone
620-411-5128
TransactionDateQtyPriceProduct
PRF8250 2016-10-26 01:01:42 12 68.40 Napoleon
FAN2455 2016-08-04 18:13:54 16 35.20 Boston Cream Pie
PDG9209 2015-08-22 02:55:33 14 71.40 Black Forest Cake
MEV7845 2015-08-16 07:53:05 3 18.90 Banana Pudding
RWO0595 2015-08-03 07:43:58 2 4.00 Spice Cake
LND3873 2015-07-23 18:01:55 5 23.50 Boston Cream Pie
JDE0969 2015-01-14 01:47:13 15 3.00 Oreo Cookies
GPM8257 2014-12-21 12:13:31 15 79.50 Candied Ginger
WVF1087 2014-10-22 09:22:16 17 105.40 Oreo Cookies
WLF7803 2014-07-24 09:48:17 10 1.00 Chocolate Eclair
RDH8424 2014-06-20 00:00:00 10 99.00 Apple Turnover
RVY8781 2014-04-15 12:06:26 16 52.80 Peanut Butter Cookies
IKT5838 2014-04-02 08:05:50 4 4.40 Chocolate Toaster Tarts
VUU2424 2014-01-24 01:33:43 15 81.00 Hot Fudge Sundae
MSX3432 2013-05-12 07:06:23 9 26.10 Banana Bread
UCR9599 2013-05-09 10:25:33 9 55.80 Ice Cream Cake
BNP3416 2013-04-01 21:26:27 7 17.50 Mint Chocolate Milk Shake
PDI4652 2012-09-22 10:05:28 6 5.40 Sugar Cookies
SCO4942 2012-08-14 08:27:44 10 11.00 Vanilla Cream Pie
IBK3395 2012-06-03 01:42:27 15 28.50 Spice Cake
ZAX2153 2011-12-26 12:18:22 16 67.20 Gingerbread Dude
DQN6907 2011-11-12 13:52:13 19 106.40 Apple Turnover
JKN0612 2011-09-01 18:29:32 5 23.50 Spice Cake
EMH4097 2011-08-25 22:33:40 17 105.40 Bread Pudding
AIO5264 2011-07-22 03:21:44 2 2.00 Spice Cake
OPX9181 2011-07-15 18:14:08 15 76.50 Baklava
OPX9181 2011-07-15 18:14:08 10 58.00 Chocolate Soufflé
NON3509 2011-07-10 22:27:43 3 12.60 Peanut Butter Cups
WNB6480 2011-03-15 06:29:26 19 5.70 Neapolitan Ice Cream
AYT1893 2011-03-02 21:58:57 20 74.00 Pecan Pie
AYT1893 2011-03-02 21:58:57 18 113.40 Fudge
IKO9887 2010-12-27 19:19:34 5 6.50 Chocolate Fondue
OHQ1020 2010-12-12 07:59:44 16 40.00 Pecan Pie
YCX4575 2010-10-26 06:43:20 10 12.00 Carrot Cake
EWH5304 2010-02-17 16:31:51 9 20.70 Walnut Brownies
EQU7387 2010-01-13 04:05:06 18 115.20 Crispy Rice Treats
UVI4832 2009-09-11 23:50:29 8 36.80 Peanut Butter Cups
UVI4832 2009-09-11 23:50:29 17 40.80 Black Forest Cake
DZU3908 2009-07-21 07:23:07 17 90.10 Boston Cream Pie
OST6697 2009-07-20 12:58:34 11 12.10 Fortune Cookies
RNM3507 2009-03-10 07:48:46 18 23.40 Cinnamon Roll
CGQ8283 2009-02-05 19:23:59 6 36.00 Tapioca Pudding
WWV4786 2009-02-03 22:42:10 8 49.60 Fortune Cookies
CPN1308 2008-11-14 01:47:20 18 36.00 Baked Alaska
TVO8896 2008-07-01 23:22:27 7 39.20 Peanut Butter Cookies
PDY2503 2008-05-27 15:22:40 2 1.00 Pumpkin Ice Cream
WAH0152 2008-04-09 05:31:45 14 89.60 Walnut Brownies
BPO6373 2007-09-07 02:35:35 17 81.60 Chocolate Mousse
OTJ4548 2007-08-28 20:38:41 7 27.30 Baklava
BBE1470 2006-12-28 22:10:31 12 57.60 Banana Bread
ULJ4538 2006-12-12 02:04:32 6 19.20 Fruit Salad
LCX1840 2006-11-28 06:40:37 7 11.90 Vanilla Cream Pie
POE5699 2006-10-20 15:56:33 7 3.50 Ice Cream Sandwich
SSO8610 2006-10-09 10:18:35 20 58.00 Cheesecake
BYN9904 2006-09-14 05:24:13 13 67.60 Ice Cream Cake
LLP2817 2006-09-08 19:48:41 19 24.70 Ice Cream Cake
SFC4836 2006-08-16 01:05:03 21 81.90 Mint Chocolate Milk Shake
BLZ6727 2006-07-11 11:29:34 5 14.50 Pop Tarts
UBL4811 2006-04-05 02:41:24 10 16.00 Devils Food Cake
IKB7420 2006-01-11 03:13:59 7 12.60 Tapioca Pudding
ECF8170 2006-01-10 10:58:09 9 29.70 Oreo Cookies
XEN3340 2005-12-26 21:36:26 4 3.60 Rhubarb Crumble
BSA8025 2005-12-26 14:50:17 15 19.50 Spice Cake
RFF8582 2005-12-19 03:42:27 14 9.80 Pumpkin Nut Bread
ETO3421 2005-11-27 00:46:09 14 22.40 Devils Food Cake
JAJ0406 2005-11-09 00:49:39 2 9.60 Tapioca Pudding
ASQ3990 2005-02-24 19:01:43 17 5.10 Walnut Brownies
OZU4033 2005-01-03 07:37:28 13 57.20 Ambrosia Salad
MLB1133 2004-11-16 06:04:02 18 19.80 Candied Ginger
UCK4244 2004-10-25 10:42:59 14 1.40 Coconut Macaroon
CGT9764 2003-09-22 03:51:40 15 66.00 Spice Cake
MIA9742 2003-04-17 08:01:36 20 32.00 Ice Cream Sandwich
PQU6350 2002-10-20 02:42:08 17 108.80 Ice Cream Sandwich
FXH6028 2002-06-20 03:37:03 18 79.20 Cherry Pie
UHM5385 2002-06-02 09:16:01 8 14.40 Ice Cream Sandwich
MDQ3971 2001-12-22 04:39:57 14 84.00 Smores
YKY4712 2001-07-18 14:57:25 20 46.00 Baklava
KHI2677 2001-04-23 15:40:43 14 22.40 Peanut Butter Cups
QJF5443 2001-01-17 14:28:01 18 7.20 Strawberry Shortcake
NGL5258 2000-11-02 01:43:40 17 76.50 Baked Alaska
IGR1649 2000-09-20 04:25:20 9 45.00 Coconut Macaroon
RYU8183 2000-06-26 21:13:01 6 27.00 Walnut Brownies
SEM9061 2000-06-04 09:30:20 16 46.40 Baklava
SEM9061 2000-06-04 09:30:20 12 39.60 Crispy Rice Treats
XXH2129 2000-05-14 22:38:24 9 9.90 Baklava
ZMB2706 2000-04-21 10:31:12 3 15.00 Napoleon
HHQ1996 2000-03-10 09:46:52 20 48.00 Apple Pie a la Mode
LMI8185 2000-02-19 17:35:33 6 2.40 Walnut Brownies
RBQ9660 1999-07-12 09:24:17 10 31.00 Walnut Brownies
GQD2147 1999-06-01 20:19:36 11 66.00 Chocolate Angelfood Cupcakes
ISX6482 1999-05-06 14:40:16 12 22.80 Fudge
IHX8323 1998-12-27 02:34:07 7 26.60 Chocolate Layer Cake
HJW5622 1998-09-06 23:57:15 6 14.40 Devils Food Cake
HJW5622 1998-09-06 23:57:15 3 16.80 Coconut Macaroon
RQQ0529 1998-05-08 02:18:55 15 58.50 Ice Cream Cake
